An amalgam of Bush administration and Big Money appears to be preparing to Don Siegelman the governor of New York. Feds refused to make a deal and the Republicans in the NY legislature were determined to force impeachment and removal from their Democratic associates.
The New York Times somewhere lost their alleged 'liberalness' here. Either they are still paying back for being setup over John McCain, or they are playing to one of their favorite advertising customer groups, Wall Street.
If you want to see how powerful WS is go look at the major donor groups of each of the remaining presidential candidates (well excerpt for Alan Keyes who apparently forgot to drop out, unless he died and no one noticed).
Top Donors:
Hillary Clinton
| LA Piper | $490,800 |
| Goldman Sachs | $426,100 |
| Morgan Stanley | $368,670 |
| Citigroup Inc | $353,900 |
| EMILY's List | $283,142 |
| Lehman Brothers | $254,400 |
| JP Morgan Chase & Co | $231,220 |
| National Amusements Inc | $217,500 |
Barack Obama
| Goldman Sachs | $474,428 |
| Ubs Ag | $298,180 |
| JP Morgan Chase & Co | $282,387 |
| Lehman Brothers | $274,147 |
| National Amusements Inc | $265,750 |
| Sidley Austin LLP | $251,657 |
| Citigroup Inc | $247,436 |
John McCain
| Blank Rome LLP | $188,200 |
| Merrill Lynch | $177,475 |
| Citigroup Inc | $161,000 |
| Greenberg Traurig LLP | $150,987 |
| Goldman Sachs | $104,950 |
| IDT Corp | $84,850 |
| Univision Communications | $82,000 |
| Credit Suisse Group | $81,700 |
| Bank of New York Mellon | $79,300 |
| Bridgewater Assoc | $74,400 |
| JP Morgan Chase & Co | $74,200 |
Open Secrets advises:
The organizations themselves did not donate , rather the money came from the organization's PAC, its individual members or employees or owners, and those individuals' immediate families. Organization totals include subsidiaries and affiliates.
Oh good. So we block corporations from donating, but their PACs can keep on screwing with the election system.
If you must, read NY Times "Spitzer Resigns, Citing Personal Failings "